WA75C – Interactive Display for Education and Business
• Samsung interactive display WAC series offers a dynamic experience designed for the classroom of the future.
• As an Android 11 OS* based product, WAC series provides intuitive usability to teachers.
• Simultaneously share up to 9 screens for maximum productivity, ensuring every student is included and engaged
The Samsung WAC Series interactive display series offers a dynamic, engaging experience designed for the classroom of the future. Its intuitive interface and wide compatibility make it easier for teachers to leverage education apps and features that optimize lessons to help students discover the joy of learning
Specifications
Display | |
Resolution | 3,840 x 2,160 (Landscape) |
Viewing Angle (H/V) | 178:178 |
Response Time | 8ms |
Operation Hours | 16/7 |
Diagonal Size | 75" |
Panel Type | Direct, 60Hz |
Brightness (Typical) | 400cd/m2 |
Dynamic Contrast Ratio | 1,200:1 |
Connectivity |
|
Output | RGB: N/A VIDEO: HDMI Out (Rear) AUDIO: 1 (Stereo Mini Jack) Touch Out: Touch Out 2 (Front 1, Rear 1 |
Input | RGB: 1 VIDEO: HDMI 3(Rear 2, Front 1), USB C (Front), OPS AUDIO: 1 (Stereo Mini Jack) USB: 5 (2.0 X1, 3.0X4) |
Internal Sensor | Eco Sensor |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Typical/Max) | 385W |
Power Consumption (Standby) | 0.5 |
Type | Internal |
Power Consumption | Max [W/h]: 385W Typical [W/h]: 200W Rating [W/h]: 350W Stand-by [W/h]: 0.5 BTU[ W/h]: 1313 |
Environmental Conditions |
|
Operating Temperature | 104 F |
Operating Humidity | 10~80% |
Features | |
Key | Android App Launcher |
S/W | First screen: Home UI (Multi Windows supported) Apps: Note app, Screenshare, Finder, Browser, etc WebRTC: Yes Screen Share: Yes |
Speaker Type | Built in Speaker (12W X 2CH) |
Built-in Wi-Fi | Yes |
Built-in Speakers | Yes |
System on Chip | Yes |
H/W | Touch Overlay(IR), Front Connectivity, OPS I/F Support (w/OPS Box), Eco Sensor, Wi-Fi/BT Module Inbox |
Orientation | Landscape |
Touch | |
Type | IR |
# of Drawing | 20 points touch |
Touch Pen Type | Passive Pen |
Object Recognition Range | 5mm/10mm/15mm |
Touch Response Time | ≤10ms |
Haze | 25% |
Drawing Speed (Touch late | ≤45ms |
Thickness | 3.2T |
Hardness | Tempered Glass |
Internal Player |
|
Processor | A55 X 4 |
Storage | 32GB |
Operating System | Android 11 (AOSP) |
RAM | 4GB |
Dimensions | |
Set Dimensions (W x H x D) | 5.60 X 3.34 X 0.28 in |
Package Dimensions (W x H x D) | 6.11 X 3.74 X 0.73 in |
Set Weight | 102.29 lbs |
Package Weight | 138.67 lbs |
Accessories | |
Included in the Box | Power Cord, Remote Controller, HDMI Cable, Touch Pen(2ea, Black), USB Cable, Warranty/QSG |
Option Stand | N / A (3rd party company stand/mount can be supported through VESA) |
Mount | N / A (3rd party company stand/mount can be supported through VESA) |
Stand | N / A (3rd party company stand/mount can be supported through VESA) |
Mount | N / A (3rd party company stand/mount can be supported through VESA) |
Mechanical Specs |
|
VESA Mount | 800 X 400 |
Color | Space Gray |
Protection Glass | Yes |
Stand Type | Wall Mount |
Media Player Option Type | OPS Slot support |
Rotation | Landscape only |
Power Cable Length | 3 meter (9.84 feet) |
Accessory | Power Cord, Remote Controller, HDMI Cable, Touch Pen(2ea, Black), USB Cable, Warranty/QSG |
Certification | |
Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
Display Panel | |
Resolution | 3,840 x 2,160 (Landscape) |
Contrast Ratio (Typ) | 1,200:1 |
Brightness (Typ) | 390cd/m2 (without glass) |
Connectivity / Sounds | |
Wi-Fi / BT | Yes (Keyboard/Mouse) |
External Control | Touch Input RS232C In/Out, RJ45 In/Out |
Login and Registration Form