คุณยังไม่มีสินค้าในรถเข็น
BenQ TK800 (True 4K HDR)
- ความสว่าง(ANSI Lumens) : 3000 ANSI Lumens
- ความละเอียด(พิกเซล) : 3840 x 2160 (4K) (UHD)
- ค่า Contrast เท่ากับ 10,000:1
- ขนาดภาพ(นิ้ว) 30 - 300
- น้ำหนัก 4.2kg
สถานะของสินค้า : สินค้าหมด
True 4K HDR ตื่นเต้นกับการถ่ายทอดสดกีฬา
สนุกตื่นเต้นไปกับการถ่ายทอดสดฟุตบอลในห้องนั่งเล่น หรือมุม BBQ ที่สวนหลังบ้าน กับภาพขนาดใหญ่ด้วยความละเอียด 4K UHD 8.3 million pixel และสีสันที่คมชัดสดใสในทุกสภาพแสงแวดล้อม เร้าใจยิ่งขึ้นด้วย Football & Sports Modes รับชมกีฬาไปพร้อมกับระบบเสียงทรงพลังราวกับอยู่ในสนามแข่ง
ลักษณะเด่นพิเศษ
- ความละเอียดระดับ True 4K UHD 8.3M Pixel
- ชมวีดีโอคุณภาพระดับ Hyper-Realistic ผ่าน HDR
- สว่างสดใสสีสันชัดเจนแม้มีแสงรบกวน
- สัมผัสกับโหมดเฉพาะตัวเพื่อความบันเทิงในการชมกีฬา
- Auto Vertical Keystone ง่ายสำหรับการติดตั้ง
ทำไมต้อง BenQ TK800 ในการดูบอล
ข้อมูลเฉพาะ
Power Supply | VAC 100 ~ 240 (50/60Hz) |
ความละเอียดพื้นฐาน | 4K UHD (3840 x 2160) |
ความสว่าง* | 3000 ANSI Lumens |
อัตราส่วนความคมชัด | 10000:1 |
การแสดงสี | 30 Bits (1,07 billion colors) |
อัตราส่วนระยะการฉายภาพ | 1.47 - 1.76 (100" @ 3.25 m) |
อัตราการซูม | 1.2X |
Projection Offset | 110%±2.5% |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
ความถี่แนวนอน | 15K-102KHz |
อัตราการกวาดแสงแนวตั้ง | 23-120Hz |
อินเทอร์เฟซ - การเชื่อมต่อ | HDMI-1 (HDMI 2.0 & HDCP 2.2) x1 HDMI-2 (HDMI 1.4a & HDCP 1.4) x1 Computer In-1 (D-sub 15pin, Female) x1 USB Type A (1.5A power) x1 USB Type mini B (Service) x1 Audio In (mini jack) x1 Audio Out (mini jack) x1 RS232 In (D-sub 9pin, male) x1 DC 12V Trigger (3.5mm Jack) x1 IR Receiver (Front+Top) x1 |
สัดส่วน | 353mm x 135mm x 272mm |
การทำงานร่วมกับ HDTV | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
On-Screen Display Languages | 28L |
อุปกรณ์เสริม(มาพร้อมเครื่อง) | Remote Control w/ Battery x 1 Power Cord (by region) x 1(3m) User Manual CD Quick Start Guide Warranty Card (by region) Lens cover x 1 |
Security | Security Bar |
Power consumption | 385W/330W/250W |
Aspect Ratio | Native 16:9 (6 aspect ratio selectable) |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
อุปกรณ์เสริม | Spare Lamp Kit 3D Glasses |
EnvironmentalNotice | *Lamp in this product contains mercury.To dispose of the product or used lamps, consult your local environment authorities for regulations or see www.lamprecycle.org. **Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice. ***Offset is calculated by full-screen height. ****Resolution is 1920x1080 in 3D Mode. |
Weight_01 | 4.2kg |
projectionsystem | DLP |
dmd | 0.47" |
lightsource | 240W Lamp |
projectionsize | 60" ~ 200" / 300" |
Feature | 4K UHD, HDR10, Football Mode, AutoKeystone, Short Throw Lens (100" @3.25m) |
stadbypowerconsumption | 0.5W Max. at 100 ~ 240VAC |
noiselevel | 33dBA / 29dBA |
builtinspeaker01 | 5W x 1 |
operatingtemperature | 0~40 degrees (Celcius) |
lightsoucelife | Normal 4000 hours Economic 10000 hours SmartEco 8000 hours |
แบรนด์ | Benq |
สี | ขาว |
dimension | 353 x 135 x 272 MM. |
Projection System | 3D DLP |
Brightness | 3000 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Aspect Ratio | 16:9 |
Keystone Adjustment | Vertical: ±40° |
เขียนรีวิวสินค้าของคุณเอง
คุณอาจจะสนใจในสินค้าดังต่อไปนี้
-
รหัสสินค้า : ViewSonic_PX727-4K
ViewSonic PX727-4K (2200 lm / 4K) Home Projector
ราคาปกติ: 49,900 บาท
ราคาพิเศษ 33,900 บาท